Aujourd’hui les imprimantes sont jetables ! Et les fabriquants brident l’utilisation des cartouches génériques.
Pour éviter le gaspillage et payer moins l’impression, il vaut mieux une bonne imprimante d’occasion. ça devient rare… Mais il m’en reste…
Matériel professionnel, peu servi, à petit prix !
Ces imprimantes disposent de 4 cartouches séparées de GROSSE CAPACITE.
La cartouche noir fait 69 ml (annoncée 1700 pages), une cartouche couleur fait 28ml, ce qui fait 84ml pour les 3 couleurs annoncées 1750 pages).
Plus économique, plus écologique :
Par comparaison, les imprimante familiales ont des cartouches couleurs de 5ml chacune. Avec une imprimante « pro », vous changez 5 à 6 fois moins souvent de cartouches…
Vendues avec cartouches, par comparaison avec une imprimante familiale, c’est comme si vous aviez 5 à 6 jeux de cartouches offerts (un jeu de cartouches pour imprimante familiale vaut de 30 à 60 Euro, faites le calcul…)
HP business inkjet 2250 tn
Valeur neuf : 800 Euros
Vendue : 120 Euros
Cartouches et têtes d’impression neuves.
- écran LCD
- Connections port parallèle ou réseau, compatible Mac, Windows, Linux…
- résolution jusqu’à 1200×600 ppp
- bac 250 feuilles.
- impression Postscript, PLC5, HPA.
Idéale pour linux. Accepte les cartouches génériques et système d’alimentation en continu (avec gros réservoirs).
HP K5400 Professionnel
Valeur neuf : 200 Euros
Vendue : 110 Euros
Cartouches et têtes d’impression neuves.
- voyants d’information
- Connections port USB ou réseau,
compatible Mac, Windows, Linux…
résolution jusqu’à 4800 x 1200 ppp
- bac 250 feuilles.
Idéale pour linux. Accepte les cartouches génériques et système d’alimentation en continu (avec gros réservoirs).
Clavier et souris USB en Bambou
L’utilisation du bois permet de réduire la quantité de plastique et de réduire la quantité de CO² dans
l’atmosphère. Le choix de connexion filaire plutôt que le sans-fil permet de se passer de piles qui sont très polluantes.
Clavier: (14€)
Insufflez un air zen et original à votre espace de travail grâce au clavier Slim Bambou
Sa finition en bambou naturel, ne passera pas inaperçu sur votre bureau. Son utilisation se révélera aussi très confortable par sa souplesse exceptionnelle et l’ergonomie de ses touches.
* Connectique : USB
* Compatibilité : tout système
* Véritable bambou naturel
* Dimensions (h x l x p) : 158 x 395 x 30 mm
Souris : (24€)
Bamboo Mouse, une souris au design nature sympathique. La Bamboo Mouse
est une souris filaire écolo en bambou. Outre le fait d’être plus éco-responsable,
employer du bambou naturel implique que chaque souris arbore un design unique.
Au format USB 2.0, elle est dotée d’un capteur optique d’une résolution de 800 dpi et possède
deux boutons ainsi qu’une molette crantée lumineuses.
Clavier et souris : 35€ au lieu de 38€
Description | OEM Ref | Couleur | Copies | Prix HT |
Laser Remanufacturé | ||||
AEG | ||||
AEG LP 60 | LP 60 | Noir | 2000 | 4,64 |
AEG LP 60D | LP 60 | Noir | 2000 | 4,64 |
APPLE | ||||
APPLE LaserWriter 16 | M2473G/A | Noir | 6800 | 25,78 |
APPLE LaserWriter 600 | M2473G/A | Noir | 6800 | 25,78 |
APPLE LaserWriter Pro 600 | M2473G/A | Noir | 6800 | 25,78 |
APPLE LaserWriter Pro 630 | M2473G/A | Noir | 6800 | 25,78 |
APPLE LaserWriter PS | M2473G/A | Noir | 6800 | 25,78 |
APPLE PERSONAL LASERWRITER 300 | M2045O/A | Noir | 3350 | 18,92 |
APPLE PERSONAL LASERWRITER 320 | M2045O/A | Noir | 3350 | 18,92 |
APPLE PERSONAL LASERWRITER 4/600 PS | M2045O/A | Noir | 3350 | 18,92 |
BROTHER | ||||
BROTHER DCP 9040 CN | TN135BK | Noir | 5000 | 34,44 |
BROTHER DCP 9045 | TN135BK | Noir | 5000 | 34,44 |
BROTHER DCP 9440 CN | TN135BK | Noir | 5000 | 34,44 |
BROTHER HL 4040 | TN135BK | Noir | 5000 | 34,44 |
BROTHER HL 4040 CN | TN135BK | Noir | 5000 | 34,44 |
BROTHER HL 4070 | TN135BK | Noir | 5000 | 34,44 |
BROTHER HL 4070 CN | TN135BK | Noir | 5000 | 34,44 |
BROTHER MFC 9840 CDW | TN135BK | Noir | 5000 | 34,44 |
BROTHER HL 2700 CN | TN 04BK | Noir | 10000 | 56,41 |
BROTHER HL 2700 CNLT | TN 04BK | Noir | 10000 | 56,41 |
BROTHER MFC 9420 CN | TN 04BK | Noir | 10000 | 56,41 |
BROTHER HL 2700 CN | TN 04M | Magenta | 6600 | 56,41 |
BROTHER HL 2700 CNLT | TN 04M | Magenta | 6600 | 56,41 |
BROTHER MFC 9420 CN | TN 04M | Magenta | 6600 | 56,41 |
BROTHER HL 2700 CN | TN 04Y | Yellow | 6600 | 56,41 |
BROTHER HL 2700 CNLT | TN 04Y | Yellow | 6600 | 56,41 |
BROTHER MFC 9420 CN | TN 04Y | Yellow | 6600 | 56,41 |
BROTHER FAX 8350 P | TN 6300 | Noir | 3000 | 22,14 |
BROTHER FAX 8750 P | TN 6300 | Noir | 3000 | 22,14 |
BROTHER FAX 8770 P | TN 6300 | Noir | 3000 | 22,14 |
BROTHER HL 1030 | TN 6300 | Noir | 3000 | 22,14 |
BROTHER HL 1240 | TN 6300 | Noir | 3000 | 22,14 |
BROTHER HL 1250 | TN 6300 | Noir | 3000 | 22,14 |
BROTHER HL 1270 N | TN 6300 | Noir | 3000 | 22,14 |
BROTHER HL 1450 | TN 6300 | Noir | 3000 | 22,14 |
BROTHER HL P 2500 | TN 6300 | Noir | 3000 | 22,14 |
BROTHER MFC 9850 | TN 6300 | Noir | 3000 | 22,14 |
BROTHER MFC 9870 | TN 6300 | Noir | 3000 | 22,14 |
BROTHER HL 7050 N | TN 5500 | Noir | 12000 | 33,12 |
BROTHER HL 6050 | TN 4100 | Noir | 7500 | 22,91 |
BROTHER HL 6050 D | TN 4100 | Noir | 7500 | 22,91 |
BROTHER HL 6050 DLT | TN 4100 | Noir | 7500 | 22,91 |
BROTHER HL 6050 DN | TN 4100 | Noir | 7500 | 22,91 |
BROTHER HL 6050 DNLT | TN 4100 | Noir | 7500 | 22,91 |
BROTHER HL 6050 DW | TN 4100 | Noir | 7500 | 22,91 |
BROTHER HL 1260 | TN 9000 | Noir | 12000 | 29,00 |
BROTHER HL 1660 | TN 9000 | Noir | 12000 | 29,00 |
BROTHER HL 2060 | TN 9000 | Noir | 12000 | 29,00 |
BROTHER HL 960 | TN 9000 | Noir | 12000 | 29,00 |
BROTHER HL 1260 | TN 9000 | Noir | 9000 | 24,72 |
BROTHER HL 1660 | TN 9000 | Noir | 9000 | 24,72 |
BROTHER HL 2060 | TN 9000 | Noir | 9000 | 24,72 |
BROTHER HL 960 | TN 9000 | Noir | 9000 | 24,72 |
BROTHER HL 12 | TN 9000 | Noir | 6800 | 25,78 |
BROTHER HL 1260 | TN 9000 | Noir | 6800 | 25,78 |
BROTHER HL 1260 E | TN 9000 | Noir | 6800 | 25,78 |
BROTHER HL 1260 PS | TN 9000 | Noir | 6800 | 25,78 |
BROTHER HL 1660 | TN 9000 | Noir | 6800 | 25,78 |
BROTHER HL 2060 | TN 9000 | Noir | 6800 | 25,78 |
BROTHER FAX 8070 | DR 8000 | Drum | 20000 | 51,32 |
BROTHER FAX 8070 P | DR 8000 | Drum | 20000 | 51,32 |
BROTHER MFC 9030 | DR 8000 | Drum | 20000 | 51,32 |
BROTHER MFC 9070 | DR 8000 | Drum | 20000 | 51,32 |
BROTHER MFC 9160 | DR 8000 | Drum | 20000 | 51,32 |
BROTHER MFC 9180 | DR 8000 | Drum | 20000 | 51,32 |
BROTHER HL 6050 | DR 4000 | Drum | 30000 | 40,21 |
BROTHER HL 6050 D | DR 4000 | Drum | 30000 | 40,21 |
BROTHER HL 6050 DN | DR 4000 | Drum | 30000 | 40,21 |
BROTHER DCP 9040 CN | TN135C | Cyan | 4000 | 27,62 |
BROTHER DCP 9045 CDN | TN135C | Cyan | 4000 | 27,62 |
BROTHER DCP 9045 CN | TN135C | Cyan | 4000 | 27,62 |
BROTHER DCP 9440 CN | TN135C | Cyan | 4000 | 27,62 |
BROTHER HL 4040 | TN135C | Cyan | 4000 | 27,62 |
BROTHER HL 4040 CN | TN135C | Cyan | 4000 | 27,62 |
BROTHER HL 4050 CDN | TN135C | Cyan | 4000 | 27,62 |
BROTHER HL 4070 CDW | TN135C | Cyan | 4000 | 27,62 |
BROTHER HL 4070 CN | TN135C | Cyan | 4000 | 27,62 |
BROTHER MFC 9440 CN | TN135C | Cyan | 4000 | 27,62 |
BROTHER MFC 9450 CDN | TN135C | Cyan | 4000 | 27,62 |
BROTHER MFC 9840 CDW | TN135C | Cyan | 4000 | 27,62 |
BROTHER MFC 9840 CN | TN135C | Cyan | 4000 | 27,62 |
BROTHER MFC 9842 CDW | TN135C | Cyan | 4000 | 27,62 |
BROTHER DCP 9040 CN | TN135BK | Noir | 5000 | 27,62 |
BROTHER DCP 9045 CDN | TN135BK | Noir | 5000 | 27,62 |
BROTHER DCP 9045 CN | TN135BK | Noir | 5000 | 27,62 |
BROTHER DCP 9440 CN | TN135BK | Noir | 5000 | 27,62 |
BROTHER HL 4040 | TN135BK | Noir | 5000 | 27,62 |
BROTHER HL 4040 CN | TN135BK | Noir | 5000 | 27,62 |
BROTHER HL 4050 CDN | TN135BK | Noir | 5000 | 27,62 |
BROTHER HL 4070 CDW | TN135BK | Noir | 5000 | 27,62 |
BROTHER HL 4070 CN | TN135BK | Noir | 5000 | 27,62 |
BROTHER MFC 9440 CN | TN135BK | Noir | 5000 | 27,62 |
BROTHER MFC 9450 CDN | TN135BK | Noir | 5000 | 27,62 |
BROTHER MFC 9840 CDW | TN135BK | Noir | 5000 | 27,62 |
BROTHER MFC 9840 CN | TN135BK | Noir | 5000 | 27,62 |
BROTHER MFC 9842 CDW | TN135BK | Noir | 5000 | 27,62 |
BROTHER DCP 9040 CN | TN135M | Magenta | 4000 | 27,62 |
BROTHER DCP 9045 CDN | TN135M | Magenta | 4000 | 27,62 |
BROTHER DCP 9045 CN | TN135M | Magenta | 4000 | 27,62 |
BROTHER DCP 9440 CN | TN135M | Magenta | 4000 | 27,62 |
BROTHER HL 4040 | TN135M | Magenta | 4000 | 27,62 |
BROTHER HL 4040 CN | TN135M | Magenta | 4000 | 27,62 |
BROTHER HL 4050 CDN | TN135M | Magenta | 4000 | 27,62 |
BROTHER HL 4070 CDW | TN135M | Magenta | 4000 | 27,62 |
BROTHER HL 4070 CN | TN135M | Magenta | 4000 | 27,62 |
BROTHER MFC 9440 CN | TN135M | Magenta | 4000 | 27,62 |
BROTHER MFC 9450 CDN | TN135M | Magenta | 4000 | 27,62 |
BROTHER MFC 9840 CDW | TN135M | Magenta | 4000 | 27,62 |
BROTHER MFC 9840 CN | TN135M | Magenta | 4000 | 27,62 |
BROTHER MFC 9842 CDW | TN135M | Magenta | 4000 | 27,62 |
BROTHER DCP 9040 CN | TN135Y | Yellow | 4000 | 27,62 |
BROTHER DCP 9045 CDN | TN135Y | Yellow | 4000 | 27,62 |
BROTHER DCP 9045 CN | TN135Y | Yellow | 4000 | 27,62 |
BROTHER DCP 9440 CN | TN135Y | Yellow | 4000 | 27,62 |
BROTHER HL 4040 | TN135Y | Yellow | 4000 | 27,62 |
BROTHER HL 4040 CN | TN135Y | Yellow | 4000 | 27,62 |
BROTHER HL 4050 | TN135Y | Yellow | 4000 | 27,62 |
BROTHER HL 4070 | TN135Y | Yellow | 4000 | 27,62 |
BROTHER HL 4070 CN | TN135Y | Yellow | 4000 | 27,62 |
BROTHER MFC 9440 CN | TN135Y | Yellow | 4000 | 27,62 |
BROTHER MFC 9450 CDN | TN135Y | Yellow | 4000 | 27,62 |
BROTHER MFC 9840 CDW | TN135Y | Yellow | 4000 | 27,62 |
BROTHER MFC 9840 CN | TN135Y | Yellow | 4000 | 27,62 |
BROTHER MFC 9842 CDW | TN135Y | Yellow | 4000 | 27,62 |
BROTHER FAX 8350 P | DR 6000 | Noir | 20000 | 26,98 |
BROTHER FAX 8360 P | DR 6000 | Noir | 20000 | 26,98 |
BROTHER FAX 8750 P | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1030 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1030 LASERAS | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1200 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1230 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1240 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1250 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1270 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1270 N | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1430 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1440 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1450 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1470 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 1470 N | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL 5024 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL-P 2500 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL-P 2600 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL-P 8600 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER MFC-9650 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER MFC-9660 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER MFC-9750 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER MFC-9760 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER MFC-9850 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER MFC-9860 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER MFC-9870 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER MFC-9880 | DR 6000 | Noir | 20000 | 26,98 |
BROTHER HL2460 | TN9500 | Noir | 10000 | 29,97 |
BROTHER HL2460 N | TN9500 | Noir | 10000 | 29,97 |
CANON | ||||
CANON FAX L 500 | FX2 | Noir | 3500 | 20,84 |
CANON FAX L 550 | FX2 | Noir | 3500 | 20,84 |
CANON FAX L 600 | FX2 | Noir | 3500 | 20,84 |
CANON LBP 880 | EPB | Noir | 8100 | 30,00 |
CANON LBP BX | EPB | Noir | 8100 | 30,00 |
CANON EP-V | EPV | Noir | 4000 | 20,17 |
CANON LBP VX | EPV | Noir | 4000 | 20,17 |
CANON LBP 2460 | EPW | Noir | 15000 | 56,75 |
CANON LBP 930 | EPW | Noir | 15000 | 56,75 |
CANON LBP 1260 | EPE XL | Noir | 12000 | 29,00 |
CANON LBP 1260 + | EPE XL | Noir | 12000 | 29,00 |
CANON LBP 1260 C | EPE XL | Noir | 12000 | 29,00 |
CANON LBP 1260 | EPE X | Noir | 9000 | 24,72 |
CANON LBP 1260 + | EPE X | Noir | 9000 | 24,72 |
CANON LBP 1260 C | EPE X | Noir | 9000 | 24,72 |
CANON LBP 1260 | EPE 5055285 | Noir | 6800 | 25,78 |
CANON LBP 1260 + | EPE 5055285 | Noir | 6800 | 25,78 |
CANON LBP 1260 C | EPE 5055285 | Noir | 6800 | 25,78 |
CANON LBP 4 I | 5055304 | Noir | 3350 | 18,92 |
CANON LBP 4 U | 5055304 | Noir | 3350 | 18,92 |
CANON LBP 430 W | 5055304 | Noir | 3350 | 18,92 |
CANON GP 160 | EP-62 | Noir | 10000 | 43,41 |
CANON LBP 840 | EP-62 | Noir | 10000 | 43,41 |
CANON LBP 850 | EP-62 | Noir | 10000 | 43,41 |
CANON LBP 3060 | EP72 | Noir | 20000 | 59,71 |
CANON LBP 3260 | EP72 | Noir | 20000 | 59,71 |
CANON LBP 1210 | C7115X | Noir | 3500 | 22,48 |
CANON LBP 558 | C7115X | Noir | 3500 | 22,48 |
CANON LBP 558 I | C7115X | Noir | 3500 | 22,48 |
CANON CLBP 400 | C 4192A | Cyan | 6000 | 32,63 |
CANON CLBP 460 PS | C 4192A | Cyan | 6000 | 32,63 |
CANON LBP 2040 | C 4192A | Cyan | 6000 | 32,63 |
CANON CLBP 400 | C 4193A | Magenta | 6000 | 32,63 |
CANON CLBP 460 PS | C 4193A | Magenta | 6000 | 32,63 |
CANON LBP 2040 | C 4193A | Magenta | 6000 | 32,63 |
CANON LASERBASE MF 8180 C | Q3964A- | Noir | 20000 | 53,87 |
CANON LBP 5200 | Q3964A- | Noir | 20000 | 53,87 |
CANON IMAGECLASS MF8180C | 9287A003 – EP 701 N | Noir | 5000 | 32,18 |
CANON LBP 2410 | 9287A003 – EP 701 N | Noir | 5000 | 32,18 |
CANON LBP 5200 | 9287A003 – EP 701 N | Noir | 5000 | 32,18 |
CANON LASERBASE MF8180C | 9286A003 – EP 701 C | Cyan | 4000 | 32,18 |
CANON LBP 2410 | 9286A003 – EP 701 C | Cyan | 4000 | 32,18 |
CANON LBP 5200 | 9286A003 – EP 701 C | Cyan | 4000 | 32,18 |
CANON LASERBASE MF8180C | 9284A003 – EP 701 Y | Yellow | 4000 | 29,99 |
CANON LBP 2410 | 9284A003 – EP 701 Y | Yellow | 4000 | 29,99 |
CANON LBP 5200 | 9284A003 – EP 701 Y | Yellow | 4000 | 29,99 |
CANON LASERBASE MF8180C | 9285A003 – EP 701 M | Magenta | 4000 | 31,52 |
CANON LBP 2410 | 9285A003 – EP 701 M | Magenta | 4000 | 31,52 |
CANON LBP 5200 | 9285A003 – EP 701 M | Magenta | 4000 | 31,52 |
CANON LBP1760 | EP52 | Noir | 6000 | 27,20 |
CANON LBP1760 E | EP52 | Noir | 6000 | 27,20 |
CANON LBP1760 N | EP52 | Noir | 6000 | 27,20 |
CANON LBP1765 | EP52 | Noir | 6000 | 27,20 |
CANON LBP1760 | EP52 | Noir | 10000 | 29,97 |
CANON LBP1760E | EP52 | Noir | 10000 | 29,97 |
CANON LBP1765 | EP52 | Noir | 10000 | 29,97 |
CANON LBP520 SERIES | EP52 | Noir | 10000 | 29,97 |
CANON LBP 5000 | 9420A004 EP707 | Noir | 2500 | 30,65 |
CANON LBP 5100 | 9420A004 EP707 | Noir | 2500 | 30,65 |
CANON LBP 5000 | 9423A004 EP707 | Cyan | 2500 | 30,65 |
CANON LBP 5100 | 9423A004 EP707 | Cyan | 2500 | 30,65 |
CANON LBP 5000 | 9421A004 EP707 | Yellow | 2500 | 30,65 |
CANON LBP 5100 | 9421A004 EP707 | Yellow | 2500 | 30,65 |
CANON LBP 5000 | 9422A004 EP707 | Magenta | 2500 | 30,65 |
CANON LBP 5100 | 9422A004 EP707 | Magenta | 2500 | 30,65 |
CANON LBP 5300 | EP711 | Noir | 6000 | 43,50 |
CANON LBP 5300 | EP711 | Cyan | 6000 | 53,87 |
CANON LBP 5300 | EP711 | Yellow | 6000 | 53,87 |
CANON LBP 5300 | EP711 | Magenta | 6000 | 53,87 |
CANON IMAGECLASS C3500 | 6830A004AA EP86 | Noir | 13000 | 72,21 |
CANON IMAGECLASS C3500 | 6829A004AA EP86 | Cyan | 12000 | 72,21 |
CANON IMAGECLASS C3500 | 6827A004AA EP86 | Yellow | 12000 | 72,21 |
CANON IMAGECLASS C3500 | 6828A004AA EP86 | Magenta | 12000 | 72,21 |
DEC | ||||
DEC DecLaser 5180 | LN0XX-AA | Noir | 6800 | 25,78 |
DEC LN 09 | LN0XX-AA | Noir | 6800 | 25,78 |
DELL | ||||
DELL 2130CN | 593-10312 | Noir | 2500 | 10,35 |
DELL 2135CN | 593-10312 | Noir | 2500 | 10,35 |
DELL 2130CN | 593-10313 | Cyan | 2500 | 10,35 |
DELL 2135CN | 593-10313 | Cyan | 2500 | 10,35 |
DELL 2130CN | 593-10315 | Magenta | 2500 | 10,35 |
DELL 2135CN | 593-10315 | Magenta | 2500 | 10,35 |
DELL 2130CN | 593-10314 | Yellow | 2500 | 10,35 |
DELL 2135CN | 593-10314 | Yellow | 2500 | 10,35 |
DELL 2330d | 593-10335 | Noir | 6000 | 70,43 |
DELL 2330dn | 593-10335 | Noir | 6000 | 70,43 |
DELL 2350d | 593-10335 | Noir | 6000 | 70,43 |
DELL 2350dn | 593-10335 | Noir | 6000 | 70,43 |
DELL 3000CN | 593-10067 | Noir | 4000 | 21,17 |
DELL 3100CN | 593-10067 | Noir | 4000 | 21,17 |
DELL 3000CN | 593-10064 | Cyan | 2000 | 21,17 |
DELL 3100CN | 593-10064 | Cyan | 2000 | 21,17 |
DELL 3000CN | 593-10065 | Magenta | 2000 | 21,17 |
DELL 3100CN | 593-10065 | Magenta | 2000 | 21,17 |
DELL 3000CN | 593-10066 | Yellow | 2000 | 21,17 |
DELL 3100CN | 593-10066 | Yellow | 2000 | 21,17 |
DELL 3010 CN | 593-10154 | Noir | 4000 | 22,21 |
DELL 3010 CN | 593-10155 | Cyan | 4000 | 22,21 |
DELL 3010 CN | 593-10157 | Magenta | 4000 | 22,21 |
DELL 3010 CN | 593-10156 | Yellow | 4000 | 22,21 |
DELL 1710 | 593-10038 | Noir | 6000 | 26,59 |
DELL 1710n | 593-10038 | Noir | 6000 | 26,59 |
DELL P1700 | 593-10038 | Noir | 6000 | 26,59 |
DELL 1720 | 593-10237 | Noir | 6000 | 30,07 |
DELL 1720 DN | 593-10237 | Noir | 6000 | 30,07 |
DELL 5210n | 595-10009 | Noir | 20000 | 96,25 |
DELL 5310n | 595-10009 | Noir | 20000 | 96,25 |
DELL 3000CN | 593-10065 | Magenta | 4000 | 28,97 |
DELL 3100 CN | 593-10065 | Magenta | 4000 | 28,97 |
DELL M 5200 | 3104133 | Noir | 21000 | 64,22 |
DELL 3110CN | 593-10166 | Cyan | 4000 | 66,28 |
DELL 3115CN | 593-10166 | Cyan | 4000 | 66,28 |
DELL 3110CN | 593-10169 | Noir | 5000 | 66,28 |
DELL 3115CN | 593-10169 | Noir | 5000 | 66,28 |
DELL 3110CN | 593-10167 | Magenta | 4000 | 66,28 |
DELL 3115CN | 593-10167 | Magenta | 4000 | 66,28 |
DELL 3110CN | 593-10168 | Yellow | 4000 | 66,28 |
DELL 3115CN | 593-10168 | Yellow | 4000 | 66,28 |
DELL 3110CN | 593-10171 | Cyan | 8000 | 74,37 |
DELL 3110CN | 593-10170 | Noir | 8000 | 73,47 |
DELL 3115CN | 593-10170 | Noir | 8000 | 73,47 |
DELL 3110CN | 593-10172 | Magenta | 8000 | 74,56 |
DELL 3115CN | 593-10172 | Magenta | 8000 | 74,56 |
DELL 3110CN | 593-10173 | Yellow | 8000 | 74,78 |
DELL 3115CN | 593-10173 | Yellow | 8000 | 74,78 |
DELL 3130cn | 593-10290 | Cyan | 9000 | 70,38 |
DELL 3130cn | 593-10289 | Noir | 9000 | 70,38 |
DELL 3130cn | 593-10292 | Magenta | 9000 | 70,38 |
DELL 3130cn | 593-10291 | Yellow | 9000 | 70,38 |
EPSON | ||||
EPSON ACULASER C4100 | S050149 | Noir | 10000 | 38,32 |
EPSON ACULASER C4100 | S050146 | Cyan | 8000 | 38,32 |
EPSON ACULASER C4100 | S050147 | Magenta | 8000 | 38,32 |
EPSON ACULASER C4100 | S050148 | Yellow | 8000 | 38,32 |
EPSON GQ 1500 | S050001 | Noir | 1500 | 8,45 |
EPSON GQ 3400 | S050001 | Noir | 1500 | 8,45 |
EPSON GQ 3500 | S050001 | Noir | 1500 | 8,45 |
EPSON GQ 5000 | S050001 | Noir | 1500 | 8,45 |
EPSON C1000 | S050033 | Noir | 6000 | 53,01 |
EPSON C2000 | S050033 | Noir | 6000 | 53,01 |
EPSON C1000 | S050036 | Cyan | 6000 | 53,01 |
EPSON C2000 | S050036 | Cyan | 6000 | 53,01 |
EPSON C2000 | S050034 | Yellow | 6000 | 53,01 |
EPSON ACULASER C1900 | S050100 | Noir | 4500 | 35,22 |
EPSON ACULASER C900 | S050100 | Noir | 4500 | 35,22 |
EPSON ACULASER C1900 | S050099 | Cyan | 4500 | 35,22 |
EPSON ACULASER C900 | S050099 | Cyan | 4500 | 35,22 |
EPSON ACULASER C1900 | S050098 | Magenta | 4500 | 35,22 |
EPSON ACULASER C900 | S050098 | Magenta | 4500 | 35,22 |
EPSON ACULASER C1900 | S050097 | Yellow | 4500 | 35,22 |
EPSON ACULASER C900 | S050097 | Yellow | 4500 | 35,22 |
EPSON ACULASER C1100 | S050190 | Noir | 4000 | 24,85 |
EPSON ACULASER C1100 N | S050190 | Noir | 4000 | 24,85 |
EPSON ACULASER CX 11 N | S050190 | Noir | 4000 | 24,85 |
EPSON ACULASER CX 11 NF | S050190 | Noir | 4000 | 24,85 |
EPSON ACULASER CX 11 NFC | S050190 | Noir | 4000 | 24,85 |
EPSON ACULASER C1100 | S050189 | Cyan | 4000 | 24,85 |
EPSON ACULASER C1100 N | S050189 | Cyan | 4000 | 24,85 |
EPSON ACULASER CX 11 N | S050189 | Cyan | 4000 | 24,85 |
EPSON ACULASER CX 11 NF | S050189 | Cyan | 4000 | 24,85 |
EPSON ACULASER CX 11 NFC | S050189 | Cyan | 4000 | 24,85 |
EPSON ACULASER C1100 | S050188 | Magenta | 4000 | 24,85 |
EPSON ACULASER C1100 N | S050188 | Magenta | 4000 | 24,85 |
EPSON ACULASER CX 11 N | S050188 | Magenta | 4000 | 24,85 |
EPSON ACULASER CX 11 NF | S050188 | Magenta | 4000 | 24,85 |
EPSON ACULASER CX 11 NFC | S050188 | Magenta | 4000 | 24,85 |
EPSON ACULASER C1100 | S050187 | Yellow | 4000 | 24,85 |
EPSON ACULASER C1100 N | S050187 | Yellow | 4000 | 24,85 |
EPSON ACULASER CX 11 N | S050187 | Yellow | 4000 | 24,85 |
EPSON ACULASER CX 11 NF | S050187 | Yellow | 4000 | 24,85 |
EPSON ACULASER CX 11 NFC | S050187 | Yellow | 4000 | 24,85 |
EPSON EPL 6200 | C13S050166 | Noir | 6000 | 35,00 |
EPSON EPL 6200 N | C13S050166 | Noir | 6000 | 35,00 |
EPSON LP1400 | C13S050166 | Noir | 6000 | 35,00 |
EPSON EPL 5700 | S050010 | Noir | 6000 | 21,29 |
EPSON EPL 5800 | S050010 | Noir | 6000 | 21,29 |
EPSON EPL 5900 | S050087 | Noir | 6000 | 21,29 |
EPSON EPL 6100 | S050087 | Noir | 6000 | 21,29 |
EPSON EPL N 3000 | S051111 | Noir | 17000 | 70,59 |
EPSON EPL N 3000 DT | S051111 | Noir | 17000 | 70,59 |
EPSON EPL N 3000 T | S051111 | Noir | 17000 | 70,59 |
EPSON EPL 5700 | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 5700 L | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 5700 PTX | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 5700 TX | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 5800 | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 5800 L | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 5800 PTX | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 5800 TX | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 5900 | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 5900 L | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 5900 N | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 6100 | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 6100 L | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 6100 N | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 6100 PS | S051055 | Noir | 20000 | 28,38 |
EPSON EPL 6200 | C13S051099 | Drum | 20000 | 31,04 |
EPSON EPL 6200 L | C13S051099 | Drum | 20000 | 31,04 |
EPSON EPL 6200 N | C13S051099 | Drum | 20000 | 31,04 |
EPSON ACULASER C2800DN | C13S051160 | Cyan | 6000 | 47,86 |
